We strive to be known as a company that is in the business of providing professionally managed healthcare services for our patients & customers at an affordable price without compromising on quality.We are committed to providing ACCURATE, AFFORDABLE & ACCREDITED Healthcare services at your door steps.
Corporate office: 04, Ganesh Nagar, Diva Thane Mumbai, Maharashtra Pincode-400612
Regd Office: Building no-47, Rani Jhansi,Motia Khan, Jhandewalan, New Delhi-110055
9990020195
info@healthheart.in
Test Name | Parameters |
---|---|
Lipid Profile | 9 |
Liver Function Test | 11 |
Complete Blood Count | 24 |
Kidney Function Test | 6 |
Blood Glucose Fasting | 1 |
Total Parametre | 51 |
Rs |
Rs699/- |
Test Name | Parameters |
---|---|
Lipid Profile | 9 |
Liver Function Test | 11 |
Complete Blood Count | 24 |
Kidney Function Test | 6 |
Blood Glucose Fasting | 1 |
Thyroid (TSH) | 1 |
Urine Routing & Microscopy | 26 |
Total Parametre | 78 |
Rs |
Rs899/- |
Test Name | Parameters |
---|---|
Lipid Profile | 9 |
Liver Function Test | 12 |
Complete Hemogram | 25 |
Kidney Function Test | 9 |
Calcium | 1 |
Blood Glucose Fasting | 1 |
Electrolites Profile | 3 |
Thyroid Profile | 3 |
Urine Routing & Microscopy | 26 |
Total Parametre | 89 |
Rs |
Rs1199/- |
Test Name | Parameters |
---|---|
Lipid Profile | 10 |
Liver Function Test | 12 |
Complete Hemogram | 25 |
Kidney Function Test | 9 |
Blood Glucose Fasting | 1 |
Electrolites Profile | 3 |
Calcium | 1 |
Thyroid Profile | 3 |
Vitamin D total 25 Hydroxy | 1 |
Serum Vitamin B12 | 1 |
Urine Routing & Microscopy | 26 |
Total Parametre | 92 |
Rs |
Rs1999/- |
Test Name | Parameters |
---|---|
Lipid Profile | 10 |
Liver Function Test | 12 |
Complete Hemogram | 25 |
Kidney Function Test | 9 |
Blood Glucose Fasting | 1 |
Electrolites Profile | 3 |
Calcium | 1 |
Hba1c | 2 |
Vitamin D total 25 Hydroxy | 1 |
Serum Vitamin B12 | 1 |
Urine Routing & Microscopy | 26 |
Total Parametre | 91 |
Rs |
Rs1999/- |
Test Name | Parameters |
---|---|
Lipid Profile | 10 |
Liver Function Test | 12 |
Complete Hemogram | 25 |
Kidney Function Test | 9 |
Blood Glucose Fasting | 1 |
Electrolites Profile | 3 |
Thyroid Profile | 3 |
Iron serum | 1 |
Calcium | 1 |
Hba1c | 2 |
Vitamin D total 25 Hydroxy | 1 |
Serum Vitamin B12 | 1 |
Urine Routing & Microscopy | 26 |
Total Parametre | 95 |
Rs |
Rs2299/- |
Test Name | Parameters |
---|---|
Lipid Profile | 10 |
Liver Function Test | 12 |
Eletrolyte Profile | 3 |
Complete Hemogram | 25 |
Thyroid Profile | 3 |
Iron Serum | 1 |
Kidney Function Test | 9 |
Urine Routing & Microscopy | 26 |
Blood Sugar Fasting | 1 |
PSA Total Prostate Specific Antigen Total | 1 |
Hba1c | 2 |
Total Parametre | 93 |
Rs |
Rs1999/- |
Test Name | Parameters |
---|---|
Lipid Profile | 10 |
Liver Function Test | 12 |
Complete Hemogram | 25 |
Thyroid Profile-Total(T3,T4,TSH) | 3 |
Kidney Function Test | 9 |
Urine Routing & Microscopy | 26 |
Eletrolyte Profile | 3 |
Blood Glucose Fasting | 1 |
PSA -Total Prostate Specific Antigen,Total | 1 |
Vitamin D Total-25 Hydroxy | 1 |
Iron Study | 5 |
Hba1c | 2 |
CRP | 1 |
Testostone Total | 1 |
Vitamin B12 Cyanocobalamin | 1 |
Total Parametre | 101 |
Rs |
Rs3999/- |
Test Name | Parameters |
---|---|
Lipid Profile | 10 |
Liver Function Test | 12 |
Complete Hemogram | 25 |
Kidney Function Test | 9 |
Calcium | 1 |
Blood Glucose Fasting | 1 |
Electrolites Profile | 3 |
Thyroid Profile | 3 |
Urine Routing & Microscopy | 26 |
HIV 1 & 2 | 1 |
Total Parametre | 90 |
Rs |
Rs1599/- |
Test Name | Parameters |
---|---|
Comlete Hemogram | 25 |
Urine Routine & Microscopy | 26 |
DENGUE NS1 | 1 |
Malarial Antigen | 1 |
PS | 1 |
WIDAL SLIDE METHOD | 1 |
Total Parametre | 54 |
Rs |
Rs1299/- |
Test Name | Parameters |
---|---|
Comlete Hemogram | 24 |
Thyroid profile total | 3 |
Urine Routine & Microscopy | 26 |
HPLC | 1 |
blood group ABO&RH typing manua ,blood | 1 |
calcium total serum | 1 |
blood glucose fasting | 1 |
Iron Studies | 3 |
Total Parametre | 60 |
Rs |
Rs2199/- |
Test Name | Parameters |
---|---|
Lipid Profile | 9 |
Liver Function Test | 12 |
Complete Hemogram | 26 |
Thyroid Profile-Total(T3,T4,TSH) | 3 |
Kidney Function Test | 9 |
Blood Group | 1 |
Hba1c | 2 |
Blood Glucose Fasting | 1 |
Urine Routing & Microscopy | 26 |
FSH- folliclc stimulating hormone | 1 |
LH- lutcinzing hormone | 1 |
prolactin | 1 |
Vitamin D Total-25 Hydroxy | 1 |
Iron Study | 3 |
calcium total serum | 1 |
vitamin B12 cyanocobalmin | 1 |
Total Parametre | 98 |
Rs |
Rs3999/- |
Test Name | Parameters |
---|---|
Lipid Profile | 9 |
Liver Function Test | 12 |
Complete Hemogram | 26 |
Thyroid Profile-Total(T3,T4,TSH) | 3 |
Iron Study | 4 |
Kidney Function Test | 9 |
Urine Routing & Microscopy | 26 |
Hba1c | 1 |
RA test rheumatoids arthritis factor,quantitative | 1 |
Blood Glucose Fasting | 1 |
Homocysteine | 1 |
HsCRP high sensitivity CRP | 1 |
Vitamin B12 cyanocobalmin | 1 |
Vitamin D Total-25 Hydroxy | 1 |
Total Parametre | 96 |
Rs |
Rs5999/- |
Test Name | Parameters |
---|---|
Complete Hemogram | 26 |
Thyroid Profile-Total(T3,T4,TSH) | 3 |
Urine Routing & Microscopy | 26 |
Hba1c | 1 |
Abnormal haemoglobin studies(Hb varient ) blood | 1 |
blood group ABO&Rh typing (manual) blood | 1 |
blood glucose fasting | 1 |
Hepatics B virus(HBV) HbsAg-screening surface antigen | 1 |
Anti HCV antibody (qualitative) | 1 |
HIV 1&2 antibodies | 1 |
Rubella (german measles) virus IgG antibody | 1 |
Rubella (german measles) virus IgM antibody | 1 |
VDRL RPR | 1 |
Total Parametre | 65 |
Rs |
Rs4999/- |